wira | Waitohu | Kylinge | |||
Tauira | SES10 | SES15 | SES20 | ||
Momo Mana | Hiko | Hiko | Hiko | ||
Aratau Mahi | Walkie | ||||
Raukaha Uta | kg | 1000 | 1500 | 2000 | |
Pokapū Utaina | mm | 500 | 500 | 500 | |
Rauemi Mast | C-MOMO WAJA | ||||
Momo | PU | ||||
Uta Rahi Wira | mm | Φ80*70 | Φ80*70 | Φ80*70 | |
Taurite Rahi Wira | mm | Φ180*50 | Φ180*50 | Φ180*50 | |
Ahu | Hiki Teitei | mm | 1600/2000/2500/3000/3500 | ||
Teitei katoa | mm | 2050/1580/1830/2080/2330 | |||
Teitei katoa(mast Toroa) | mm | 2050/2500/3000/3500/4000 | |||
Te Whakamama Papa I Te Marau | mm | 90 | 90 | 90 | |
Taroaroa Roa(pedal Fold/whora) | mm | 1700 | 1700 | 1700 | |
Whānui Whānui | mm | 800 | 800 | 800 | |
Te Roa Marau | mm | 1100(whakaritea) | |||
Marau Waho Whanui | mm | 650/1000(whakaritea) | |||
Hurihuri Rorohiko | mm | 1500 | 1500 | 1500 | |
Mahi | Tere Hiki(Katoa te Uta/tuku) | mm/s | 90/125 | 90/125 | 90/125 |
Tere Whakaheke (Katoa te Uta/tango) | mm/s | 100/80 | 100/80 | 100/80 | |
Aratau Parai | Parai Waewae | ||||
Pūnaha taraiwa | Motika Hiki | kw | 1.6 | 1.6 | 1.6 |
Pūhiko | V/Ah | 12V/120Ah |
Nga painga
1. tepu mahi watea, hapai tautoko e te puna raro.
2. Kawea mai nga waahanga hiri, te puoto hinu pai, te aukati i te rerenga hinu.
3. Kua whakauruhia ki te waahi waewae, ka pakaru tika i runga i te wira o te ao, he pai ake te haumaru.
4. Whakakaha me te matotoru kotahi-wa marau pereti niao pereti, ki te kaha mau te kaha.
5. Karihi atamai,whakaritea te ora o te pākahiko,whakaweto aunoa,whakakitenga hiko pākahiko.
6. Te tinana kiato, he pai mo te whakamahi i te waahi whaiti
7. Ko te mekameka huinga takirua he pai ake te haumaru.
8. Na roto i te taraiwa tangata e hikoi ana, te kakahu-atete, te pehanga me te wahangu Pu, wira nylon ranei.
9. Pūhiko ki te whakarato i te mana, kua rite ki te whakaatu mana, whakakā matua ki te whakahaere i te koropiko katoa, atu haumaru me te pono.