WIRA | MONO | KILINGE | KILINGE | |
TAUIRA | HEPET20 | HEPET30 | ||
TE WHAKAMAHI | WALKIE | WALKIE | ||
KAUPAPA KAUPAPA | kg | 2000 | 3000 | |
KAUPAPA KAUPAPA | mm | 600 | 600 | |
MOMO | PU/NYLON | PU/NYLON | ||
TE RAHI WIRA PUTA | mm | Φ250*80 | Φ250*80 | |
RAHI | TE HUNGA TINGA | mm | 200 | 200 |
TE WHAKAMAHI WHENUA I TE MAU | mm | 85 | 85 | |
RADIUS TARI | mm | 1200 | 1200 | |
TE ROA KATOA | mm | 1800 | 1800 | |
TE roa o te marau | mm | 1150 | 1200 | |
TE MAU KI WAHO WAHIHI | mm | 550/680 | 550/680 | |
WHAKAMAHI | Rōnaki | % | 10 | 8 |
TE KAUPAPA KAUPAPA KAUPAPA | km/h | 4.5 | 4.5 | |
TE WHAKAMAHI KAKATO TE HIKI | mm/s | 55 | 55 | |
PUNA DRIVE | TE WHAKATAU MOTI | kw | 1.2 | 1.2 |
TE NGAOHI / KAUPAPA | V/Ah | 24/120 | 24/120 |
Nga painga
1. Te hikoi hiko, te hiki wai, te ohaoha me te mahi, he ngawari ake te mahi, te whakaterenga parepare kia haumaru ake te taraiwa.
2. Ko te pūnaha papu hinu maitai katoa kia kaha ake te kaha o te kawenga.
3. He iti te utu tiaki.
4. Mata rehu rangatira, e kore e kitea te tauranga utu.
5. Ko nga kaitarai roa, te pahū-tohu hinu rango.
6. Te tinana tino kikokore, te tere rerekee tonu, te putoro huri iti.
7. Peia wira tiaki uhi, tiaki tōtika o te kaiwhakahaere ki te pēhi waewae.
8. Kua hangaia te kakau ki te puna hau, te marama me te whakaora mahi.
9. He waewae marau te kaha me te matotoru, he roa ake i te waa tuku iho, he pai ake te kawe.
10. Ko nga roera kei roto, kei waho o te paepae, he pai ake, he watea.