WIRA | TAUIRA | EPT15 | |
MOMO MANA | HIKO | ||
TE WHAKAMAHI | WALKIE | ||
KAUPAPA KAUPAPA | kg | 1500 | |
KAUPAPA KAUPAPA | mm | 600 | |
MOMO | PU | ||
TE RAHI WIRA PUTA | mm | Φ210*70 | |
RAHI WIRA MUA | mm | Φ78*60 | |
RAHI | TE HUNGA TINGA | mm | 115 |
TE WHAKAMAHI WHENUA I TE MAU | mm | 85 | |
RADIUS TARI | mm | 1475 | |
TE ROA KATOA | mm | 1638 | |
TE roa o te marau | mm | 1150 | |
TE MAU KI WAHO WAHIHI | mm | 560/685 | |
PAKATI MAX.TE RAHI KAUPAPA | mm | 260*134*220 | |
PAANA ANA | Kg | 195 | |
WHAKAMAHI | TE RERE WHAKATAUTANGA (KATI TE KAUPAPA/TANGA) | km/h | 4/4.5 |
TE HUNGA KAUPAPA | mm/s | 27/38 | |
TE RERE WHAKARERE(TAHI KAUPAPA/TANGA) | mm/s | 59/39 | |
KAUPAPA KAUPAPA | % | 5/16 | |
WHAKAMAHI PARAI | ELECTROMAGNETIC | ||
PUNA DRIVE | TE WHAKATAU MOTI | kw | 0.65 |
MOTOR TANGA | kw | 0.84 | |
TE NGAOHI / KAUPAPA | V/Ah | 2*12V/65Ah | |
PUNA KAUPAPA KAUPAPA | KURITI | ||
ARatau urungi | WHAKAMAHI |
Nga painga
1. He hoahoa ahurei ki roto, ki waho hoki, mai i te paepae waku tuku iho ki roto, ki waho hoki o te huarahi ki te huri ki roto, ki waho o te paepae.
2. Ko te hoahoa o te waewae marau kua werohia, he kaha ake i te waewae papatahi
3. Maha-mahi kakau mahunga hoahoa,whakaturia kī, mita hiko,mana rama tohu me te pātene mahi rite s katoa, mahi māmā ake, me te watea.
4. Te tinana kiato, he pai mo te whakamahi i te waahi whaiti.
5. Te hoahoa tiaki wira taraiwa, ka taea te tiaki i te kaiwhakahaere mai i te pakaru o te waewae, he pai ake te mahi.
6. Hoahoa arotautanga taura, arotau i te whakatakotoranga taura here ki te whakaiti i nga waahanga neke me nga rahunga.
7. Pereti taupoki pākahiko tango, ngawari ki te huri i te pākahiko.
8. Ko te Kaiwhakahaere me te Hydraulic cylinder patent patent design integrated, tino pai ake te tiaki a te kaiwhakahaere me te pai o te whakamatautau.
9. Maharahara hiko whakamaumahara me te noho moe hinengaro ki te wareware ki te whakaweto.